Controlled device | buffer/storage tank charging pump |
Supply voltage | 230 V 50 Hz |
Maximum load on each output | 3 A 230 V 50 Hz |
Power consumption | 1.6 watts |
Temperature measurement range | from -5 °C to + 110 °C |
Temperature adjustment range | from + 10 °C to + 90 °C |
Accuracy of temperature control | 1 °C |
Hysteresis range | from 2 °C to 10 °C |
Visual signaling | backlit LCD display |
Working temperature | from + 5 °C to + 40 °C |
Storage temperature | from 0 °C to + 50 °C |
Level of security | IP 40 |
Colour | black |
Mounting method | wall, wall plugs |
Mass | 0.62 kg |
Standards, approvals, certificates | compliance with EMC and LVD directives |
Warranty | 2 years |
Dimensions: width / height / depth (Mm) | 150/90/52 |
Equipment | Euroster 11BU controller, wall plugs, manual, mounting template, sensor bands |
Our specialists are at your disposal. We will help you choose the right devices and prepare an offer for you.
Ask for an offer!
tel. +48 65 571 15 16
Mon-Fri: 7:00 - 16:00