The controller is equipped with an input for connecting a room thermostat and two temperature sensors (heat source, heating circuit).
The controller is used in installations:
Controlled device | central heating pump |
Supply voltage | 230 V 50 Hz |
Maximum output load | 3 A 230 V 50 Hz |
Temperature measurement range | from -30°C to +110°C |
Temperature regulation range | from +10°C to +80°C |
Temperature regulation accuracy | 1°C |
Hysteresis range | 2°C - 20°C |
Visual signaling | backlit LCD display |
Operating temperature | from +5°C to +40°C |
Storage temperature | from 0°C to +55°C |
Protection degree | IP20 |
Color | black |
Mounting method | wall-mounted, expansion plugs |
Cable length | controller power cable: 1.5 m central heating pump power cable: 1.5 m heat source connection cable: 1.5 m room thermostat connection cable: 0.5 m heating circuit temperature sensor: 3 m heat source temperature sensor: 3 m |
Standards, approvals, certificates | compliance with EMC and LVD directives, RoHS |
Warranty period | 2 years |
Dimensions (width/height/depth) mm | 150/90/52 |
Network protection | slow-blow fuse WTA-T 3.15A (inside the device) |
Set contents | EUROSTER 11PC temperature controller, sensor bands, expansion plugs, mounting template, user and installation manual with warranty |
Our specialists are at your disposal. We will help you choose the right devices and prepare an offer for you.
Ask for an offer!
tel. +48 65 571 15 16
Mon-Fri: 7:00 - 16:00